Product Description
Products Description
Dimension
Contain in
Measure Area/Volume
Specifics of LDM
| Ranging Accuracy | ±1.5mm |
| Ranging Distance | 0.03-100m |
| Min Display | 1mm |
| Single Ranging Time | 0.1~3Secs |
| Ranging Uints | M/ft/in |
| Laser Level | II Level |
| Laser Type | 635nm |
| Laser Power | <1mW |
| Continuous Distance Measurement | Yes |
| Area Measurement | Yes |
| Volume Measurement | Yes |
| Pythagorean Measurement | Yes |
| Add and Subtract of Area, Volume and Pythagorean | Yes |
| Max and Min Measurement | Yes |
| Data Storage | 20 units Max |
| Measurement Reference Switch | Yes |
| Display Lighting | Yes |
| Buzzer | Yes |
| Battery Type | AAA alkaline batteries 1.5V * 2 /
AAA NiMH rechargeable batteries 1.2V * 2 |
| Battery Life | Can be measured 10000times |
| Dust/Waterproof | IP54 |
| Operating Temperature | 0℃-40℃ |
| Storage Temperature | -20℃-60℃ |
| Auto-off Laser | 60Secs |
| Auto Shutdown | 180Secs |
Products Application
Products Application







Reviews
Clear filtersThere are no reviews yet.